Mastery Athletics is home to hundreds of student athletes. We are proud to have award-winning sports teams in Philadelphia and Camden. Our teams participate in PIAA and NJSIAA. On this page you will find information on each of our sports teams including schedules, coach contact information, field/gym locations and forms.
The mission of the Mastery athletic department is to provide broad-based, competitive athletic programs that enrich the academic experiences and achievements of its student-athletes. Our focus is to develop leaders who demonstrate outstanding character and integrity. We will pursue victory with honor, emphasizing responsibility to self, team, and community.
Simon Gratz Bulldogs
Fall Sports
Coach Information
tbd
Winter Sports
tbd
tbd
Spring Sports
Tbd
TBD
Hardy High Knights
Fall Sports
tbd
tbd
tbd
Winter Sports
tbd
tbd
tbd
Spring Sports
2022 Track and Field Schedule
Coach McLeod
Practices will be held Monday-Friday at 3:45pm – 5:30pm
Date | Dismissal Time/Pick up Time | Location | Address |
---|---|---|---|
Thursday, March 31, 2022 Dual Meet | 1:30pm 5:00pm | John Bartram Field House | 5847R Elmwood Ave, Philadelphia, PA 19143 |
Thursday, April 7, 2022 Dual Meet | 1:00pm 5:00pm | Gratz Supersite | 5847R Elmwood Ave, Philadelphia, PA 19143 |
Thursday, April 21, 2022 Dual Meet | 1:30pm 5:00pm | John Bartram Field House | 5847R Elmwood Ave, Philadelphia, PA 19143 |
Saturday, April 23, 2022 Father Judge Relays | 8am | Father Judge High School | 3301 Solly Ave, Philadelphia, PA 19136 |
Monday, April 25, 2022 Public League Relays | 11am | Germantown Supersite | 1199 E Sedgwick St, Philadelphia, PA 19150 |
Thursday-Saturday, April 28-30, 2022 Penn Relays | 8am TBA | Franklin Field | 235 S 33rd St, Philadelphia, PA 19104 |
Thursday, May 5, 2022 Dual Meet | 1:00pm 5:00pm | Germantown Supersite | 1199 E Sedgwick St, Philadelphia, PA 19150 |
Wednesday, May 11-12, 2022 Public League Championships | 11am 4:30pm | Germantown Supersite | 1199 E Sedgwick St, Philadelphia, PA 19150 |
Wednesday, May 18-19, 2022 District Championships | 10am 4:30pm | Germantown Supersite | 1199 E Sedgwick St, Philadelphia, PA 19150 |
Friday, May 27-28, 2022 State Championships | 7am | Shippensburg University | 1871 Old Main Dr, Shippensburg, PA 17257 |
Lenfest Pumas
Fall Sports
Date | Time | Opponent | Location Name | Location Address |
---|---|---|---|---|
8/27 | 12:00 PM | Gratz | Lincoln University | 1570 Balitmore Pike, Lincoln University PA 19352 |
9/3 | 2:00 PM | VMA | Germantown Supersite | 1199 E Sedgewick St Philadelphia PA 19150 |
9/9 | 3:00 PM | Lincoln | Lincoln High School Field | 3201 Ryan Ave Philadelphia 19136 |
9/17 | 1:00 PM | Ben Franklin | Germantown Supersite | 1199 E Sedgewick St Philadelphia PA 19150 |
9/23 | 7:00 PM | King | Germantown Supersite | 1199 E Sedgewick St Philadelphia PA 19150 |
10/8 | 1:00 PM | Central | Germantown Supersite | 1199 E Sedgewick St Philadelphia PA 19150 |
10/14 | 7:00 PM | West Philly | West Philadelphia High School Field | Football Stadium 48th and Spruce |
10/22 | 6:00 PM | Boys Latin | Germantown Supersite | 1199 E Sedgewick St Philadelphia PA 19150 |
Winter Sports
Schedule
Coach Information
Spring Sports
TBD
Mastery High School of Camden
Fall Sports
Schedule:
Schedule
Winter Sports
Schedule:
Schedule:
tbd
Schedule:
Spring Sports
Schedule:
Coach Information:
Alex Garcia, Head Coach, [email protected]
Date | Team | School | Time | Location |
---|---|---|---|---|
3/29/22 | Varsity | Cristo Rey | 4:00 | 1717 W Allegheny Avenue Philadelphia, PA 19132 |
3/31/22 | Varsity | New Foundations | 4:00 | 4850 Rhawn Street Philadelphia, PA 19136 |
4/5/22 | Varsity | Community Academy | 4:00 | MHSC |
4/7/22 | Varsity | Perkiomen | 4:00 | MHSC |
4/12/22 | Varsity | Barrack | 4:00 | MHSC |
4/19/22 | Varsity | Cristo Rey | 4:00 | MHSC |
4/21/22 | Varsity | New Foundations | 4:00 | MHSC |
4/26/22 | Varsity | Community Academy | 4:00 | 1100 E. Erie Ave Philadeplhia, PA 19124 |
4/28/22 | Varsity | Perkiomen | 4:00 | 200 Seminary St, Pennsburg, PA 18073 |
5/3/22 | Varsity | Barrack | 4:00 | 272 S Bryn Mawr Ave Bryn Mawr, PA 19010 |
Mastery North Pickett Pumas
Fall Sports
Date | Time | Opponent | Location Name | Location Address |
---|---|---|---|---|
8/27 | 12:00 PM | Gratz | Lincoln University | 1570 Balitmore Pike, Lincoln University PA 19352 |
9/3 | 2:00 PM | VMA | Germantown Supersite | 1199 E Sedgewick St Philadelphia PA 19150 |
9/9 | 3:00 PM | Lincoln | Lincoln High School Field | 3201 Ryan Ave Philadelphia 19136 |
9/17 | 1:00 PM | Ben Franklin | Germantown Supersite | 1199 E Sedgewick St Philadelphia PA 19150 |
9/23 | 7:00 PM | King | Germantown Supersite | 1199 E Sedgewick St Philadelphia PA 19150 |
10/8 | 1:00 PM | Central | Germantown Supersite | 1199 E Sedgewick St Philadelphia PA 19150 |
10/14 | 7:00 PM | West Philly | West Philadelphia High School Field | Football Stadium 48th and Spruce |
10/22 | 6:00 PM | Boys Latin | Germantown Supersite | 1199 E Sedgewick St Philadelphia PA 19150 |
Date | Time | Opponent | Location Name | Location Address |
---|---|---|---|---|
9/8 | 3:00 PM | Cross Country Meet | Belmont Plateau | Belmont Mansion Dr Philadelphia 19131 |
9/15 | 3:00 PM | Cross Country Meet | Belmont Plateau | Belmont Mansion Dr Philadelphia 19131 |
9/22 | 3:00 PM | Cross Country Meet | Belmont Plateau | Belmont Mansion Dr Philadelphia 19131 |
9/29 | 3:00 PM | Cross Country Meet | Belmont Plateau | Belmont Mansion Dr Philadelphia 19131 |
10/6 | 3:00 PM | Cross Country Meet | Belmont Plateau | Belmont Mansion Dr Philadelphia 19131 |
10/13 | 2:00 PM | Cross Country Meet | Belmont Plateau | Belmont Mansion Dr Philadelphia 19131 |
10/20 | 2:30 PM | Cross Country Meet | Belmont Plateau | Belmont Mansion Dr Philadelphia 19131 |
10/27 | 2:00 PM | Cross Country Meet | Belmont Plateau | Belmont Mansion Dr Philadelphia 19131 |
Date | Time | Opponent | Location Name | Location Address |
---|---|---|---|---|
9/19 | 3:00 PM | Bartram | Bartram Supersite | 5847 Elmwood Ave Philadelphia 19143 |
9/27 | 3:00 PM | Olney | Olney Charter High School Field | Football Stadium Front and Ashdale |
10/3 | 3:00 PM | King | Germantown Supersite | 1199 E Sedgewick St Philadelphia PA 19150 |
10/11 | 3:00 PM | Central | Central High School Field | Football Stadium Sydenham and Sommerville |
10/17 | 3:00 PM | Imhotep | Germantown Supersite | 1199 E Sedgewick St Philadelphia PA 19150 |
10/24 | 3:00 PM | Fels | Northeast Supersite | 1601 Cottman Ave Phiadelphia PA 19111 |
10/31 | 3:00 PM | Frankford | Frankford High School Field | Football Stadium Large and Dyre |
8/22 at 4:00 PM Volleyball Interest Meeting in Pickett Gym
8/25 at 4:00 PM Volleyball Tryouts in Pickett Gym
9/23 | 3:15 PM | Edison | Edison Gym | 151 W Luzerne St, Philadelphia, PA 19140 | |
9/30 | 3:15 PM | Mastery Shoemkaer | Pickett Gym | 5700 Wayne Ave Philadelphia PA 19144 | |
10/7 | 3:15 PM | Maritime Academy | Pickett Gym | 5700 Wayne Ave Philadelphia PA 19144 | |
10/12 | 3:15 PM | Masterman | Masterman Gym | 1699 Spring Garden St, Philadelphia, PA 19130 | |
10/14 | 3:15 PM | MaST Communication | MaST Gym | 1800 Byberry Rd, Philadelphia, PA 19116 |
Winter Sports
tbd
tbd
tbd
tbd
tbd
tbd
Spring Sports
tbd
tbd
Shoemaker Pumas
Fall Sports
TBD
TBD
tbd
Coop with Shoemaker, Pickett, Thomas, Lenfest and Hardy Williams
tbd
Coop with Shoemaker, Pickett, Thomas, Lenfest and Hardy Williams
Winter Sports
TBD
Coop with Shoemaker, Pickett, Thomas, Lenfest and Hardy Williams
TBD
TBD
Coop with Shoemaker, Pickett, Thomas, Lenfest and Hardy Williams
TBD
TBD
Spring Sports
Practices on Tuesdays and Thursdays. For more information contact Kyle Epps, Athletic Director at [email protected]
Date | Time | Opponent | Location |
---|---|---|---|
Tuesday, March 15 | 3:15 | Archbishop John Carroll High School | Germantown Supersite |
Friday, March 25 | 3:15 | Roman Catholic High School | Gratz Supersite (Marcus Foster Stadium) |
Monday, March 28 | 3:15 | George Washington High School | George Washington High School Bustleton and Veree Football (Back of School) |
Tuesday, March 29 | 3:15 | Boys Latin | Germantown Supersite |
Thursday, March 31 | 3:15 | South Philadelphia High School | South Philadelphia Supersite |
Tuesday, April 5 | 3:15 | Northeast High School | Northeast Supersite |
Friday, April 8 | 3:15 | Simon Gratz Mastery Charter | Gratz Supersite (Marcus Foster Stadium) |
Monday, April 11 | TBD | Cardinal O'Hara High School | Cardinal O'Hara Stadium |
Tuesday, April 19 | 3:15 | West Philadelphia High School | South Philadelphia Supersite |
Wednesday, April 20 | 3:15 | Frankford High School | Frankford High School Football Large and Dyre |
Thursday, April 21 | TBD | TBD | Shipley School - Farm Field (Field 1) |
Friday, April 22 | 3:15 | Julia R. Masterman | Germantown Supersite |
Tuesday, April 26 | 3:15 | Central High School | Germantown Supersite |
Wednesday, April 27 | 3:15 | West Philadelphia High School | West Philadelphia High Football Field 48th and Spruce |
Wednesday, May 4 | 3:15 | Julia R. Masterman | Gratz Supersite (Marcus Foster Stadium) |
Monday, May 9 | 3:15 | Simon Gratz Mastery Charter | Gratz Supersite (Marcus Foster Stadium) |
Tuesday, May 10 | 3:15 | South Philadelphia High School | Bartram Supersite Stadium |
Date | Time | Opponent | Location |
---|---|---|---|
Friday, March 25 | 3:15 | Northeast High School - Squad A | Northeast Supersite |
Tuesday, March 29 | 3:15 | Science Leadership Academy | South Philadelphia Supersite |
Friday, April 1 | 3:15 | Frankford High School | Germantown Supersite |
Monday April 4 | 3:15 | Franklin Towne Charter | Germantown Supersite |
Wednesday, April 6 | 3:15 | Central High School | Gratz Supersite (Marcus Foster Stadium) |
Monday, April 18 | 3:15 | Northeast High School - Squad A | Germantown Supersite |
Tuesday, April 19 | 3:15 | Philadelphia High School for Girls | Philadelphia High School for Girls 15th and Olney (enter through driveway) |
Thursday, April 21 | 3:15 | George Washington High School | George Washington Bustleton and Veree (Back of School) Soccer |
Wednesday, April 27 | 3:15 | Science Leadership Academy | Germantown Supersite |
Friday, April 29 | 3:15 | Frankford High School | Frankford High School Football Large and Dyre |
Wednesday, May 4 | 3:15 | Franklin Towne Charter | Franklin Towne Gym Lacrosse Field |
Friday, May 6 | 3:15 | Central High School | Germantown Supersite |
Monday, May 9 | 3:15 | Philadelphia High School for Girls | Germantown Supersite |
Wednesday, May 11 | 3:15 | George Washington High School | Gratz Supersite (Marcus Foster Stadium) |
Date | Time | Location |
---|---|---|
Wednesday, March 30 | 3:00 | South Philadelphia Supersite |
Wednesday, April 6 | 3:00 | South Philadelphia Supersite |
Wednesday, April 20 | 3:00 | South Philadelphia Supersite |
Wednesday, May 4 | 3:00 | South Philadelphia Supersite |
Wednesday, May 11 | 1:00 | Germantown Supersite |
Thursday, May 12 | 1:00 | Germantown Supersite |
Thomas Bulldogs
Fall Sports
2022-2023 Boy’s Soccer Schedule
Sept 2rd – Franklin Towne Charter. – 3:15pm @ The Rivers Field
Sept 7th. – Masterman H.S. – 3:15pm @ (11th + Bigler)
Sept 12th – Northeast H.S. – 3:15pm @ (11th + Bigler)
Sept 14th – Abraham Lincoln H.S. – 3:15pm @ Abraham Lincoln H.S.
Sept 19th – Science Leadership Academy – 3:15pm @ (11th + Bigler)
Sept 21st – G.W. Carver E&S H.S. – 3:15pm @ G.W. Carver E&S H.S. (11th + Bigler)
September 28th – George Washington H.S. – 3:15pm @ Washington H.S.
Oct 7th – Horace Furness H.S. – 3:15pm @ (11th + Bigler)
Oct 12th – Central H.S. – 3:15pm @ Central H.S.
tbd
Date | Time | Opponent | Location Name | Location Address |
---|---|---|---|---|
8/27 | 12:00 PM | Gratz | Lincoln University | 1570 Balitmore Pike, Lincoln University PA 19352 |
9/3 | 2:00 PM | VMA | Germantown Supersite | 1199 E Sedgewick St Philadelphia PA 19150 |
9/9 | 3:00 PM | Lincoln | Lincoln High School Field | 3201 Ryan Ave Philadelphia 19136 |
9/17 | 1:00 PM | Ben Franklin | Germantown Supersite | 1199 E Sedgewick St Philadelphia PA 19150 |
9/23 | 7:00 PM | King | Germantown Supersite | 1199 E Sedgewick St Philadelphia PA 19150 |
10/8 | 1:00 PM | Central | Germantown Supersite | 1199 E Sedgewick St Philadelphia PA 19150 |
10/14 | 7:00 PM | West Philly | West Philadelphia High School Field | Football Stadium 48th and Spruce |
10/22 | 6:00 PM | Boys Latin | Germantown Supersite | 1199 E Sedgewick St Philadelphia PA 19150 |
tbd
tbd
2022-2023 Girl’s Volleyball Schedule
Sept 7th – Mariana Bracetti Academy Charter H.S. @ Mastery Thomas – 3:15pm
Sept 12th – South Philadelphia H.S. @ S.P.H.S. – 3:15pm
Sept 14th – Esperanza Academy Charter H.S. @ Mastery Thomas – 3:15pm
Sept 19th – Freire Charter H.S. @ Phield House – 3:15pm
Sept 28th – Roxborough H.S. @ Mastery Thomas – 3:15pm
Oct 3rd – Mastbaum CTE H.S. @ Mastery Thomas – 3:15pm
Oct 7th – Edison H.S. @ Mastery Thomas – 3:15pm
Oct 12th – Hill Freedman World Academy H.S. @ H.F.W.A.H.S. – 3:15pm
***Senior Night Oct 17th – Mastery Simon Gratz @ Mastery Thomas – 3:15pm***
Oct 19th – Furness H.S. @ Shot Tower Rec Center – 3:15pm
Winter Sports
tbd
tbd
tbd
Spring Sports
tbd
tbd
tbd
tbd
Cleveland Eagles
Fall Sports
TBD
TBD
Winter Sports
TBD
Spring Sports
tbd
Cramer Hill
Logo needed here
Fall Sports
tbd
Winter Sports
Shantae Scutchings, Head Coach
Reese Hart, Assistant Coach
Kadin Marshall, Coach
David Denison, Coach
Shikeena Lynard, Head Coach
David Denison, Coach
Spring Sports
Justin Newell, Coach
Daniel Deevey, Coach
Dave Denison, Head Coach
Marc Spivack, Assistant Coach
Practice in gym at 5:00pm
Monday, Tuesday, Thursday, Friday
East Camden Middle
Lions
Fall Sports
TBD
tbd
Winter Sports
tbd
tbd
tbd
Spring Sports
tbd
tbd
tbd
Harrity Wolf Pack
Fall Sports
TBD
TBD
TBD
TBD
Winter Sports
TBD
TBD
TBD
TBD
Spring Sports
Cheerleading Practices:
Tuesdays 4:00 – 5:00
Coach Thomas & Coach Darrah
Schedule:
Date | Time | Location | School | Field # |
---|---|---|---|---|
3/30/22 | 2:00 | Christy's Rec Center | Pan American | 2 |
3/30/22 | 2:40 | Christy's Rec Center | Memphis Street | 1 |
3/30/22 | 3:20 | Christy's Rec Center | Boy's Latin | 1 |
3/30/22 | 4:40 | Christy's Rec Center | Stetson | 2 |
4/6/22 | 2:40 | Mastery Pickett | Pickett | 1 |
4/6/22 | 3:20 | Mastery Pickett | Stetson | 1 |
4/6/22 | 4:40 | Mastery PIckett | Pantoja | 2 |
4/20/22 | 2:00 | Christy's Rec Center | Douglass | 2 |
4/20/22 | 2:40 | Christy's Rec Center | Russell Byers | 2 |
4/20/22 | 4:00 | Christy's Rec Center | Discovery | 2 |
4/20/22 | 4:40 | Christy's Rec Center | Belmont | 2 |
Football Practices:
Tuesday 4:00 – 5:15
Thursday 4:00 – 5:15
Coach Oaks
Schedule:
Date | Time | Location | School | Field # |
---|---|---|---|---|
3/30/22 | 2:00 | Christy's Rec Center | Pan American | 2 |
3/30/22 | 2:40 | Christy's Rec Center | Memphis Street | 1 |
3/30/22 | 3:20 | Christy's Rec Center | Boy's Latin | 1 |
3/30/22 | 4:40 | Christy's Rec Center | Stetson | 2 |
4/6/22 | 2:40 | Mastery Pickett | Pickett | 1 |
4/6/22 | 3:20 | Mastery Pickett | Stetson | 1 |
4/6/22 | 4:40 | Mastery PIckett | Pantoja | 2 |
4/20/22 | 2:00 | Christy's Rec Center | Douglass | 2 |
4/20/22 | 2:40 | Christy's Rec Center | Russell Byers | 2 |
4/20/22 | 4:00 | Christy's Rec Center | Discovery | 2 |
4/20/22 | 4:40 | Christy's Rec Center | Belmont | 2 |
TBD
Track Practices:
Monday 3:45 – 5:00
Wednesday 1:45 – 3:00
Friday 3:45 – 5:00
Coach Rich & Coach Bril