Mastery Athletics is home to hundreds of student athletes. We are proud to have award-winning sports teams in Philadelphia and Camden. Our teams participate in PIAA and NJSIAA. On this page you will find information on each of our sports teams including schedules, coach contact information, field/gym locations and forms.
The mission of the Mastery athletic department is to provide broad-based, competitive athletic programs that enrich the academic experiences and achievements of its student-athletes. Our focus is to develop leaders who demonstrate outstanding character and integrity. We will pursue victory with honor, emphasizing responsibility to self, team, and community.
Simon Gratz Bulldogs
Fall Sports
Coach Information
tbd
Winter Sports
tbd
tbd
Spring Sports
Tbd
Junior Varsity
Team Roster
-
- #1
Coach Information
Varsity
Hardy High Knights
Fall Sports
tbd
tbd
tbd
Winter Sports
tbd
tbd
tbd
Spring Sports
2022 Track and Field Schedule
Coach McLeod
Practices will be held Monday-Friday at 3:45pm – 5:30pm
Date | Dismissal Time/Pick up Time | Location | Address |
---|---|---|---|
Thursday, March 31, 2022 Dual Meet | 1:30pm 5:00pm | John Bartram Field House | 5847R Elmwood Ave, Philadelphia, PA 19143 |
Thursday, April 7, 2022 Dual Meet | 1:00pm 5:00pm | Gratz Supersite | 5847R Elmwood Ave, Philadelphia, PA 19143 |
Thursday, April 21, 2022 Dual Meet | 1:30pm 5:00pm | John Bartram Field House | 5847R Elmwood Ave, Philadelphia, PA 19143 |
Saturday, April 23, 2022 Father Judge Relays | 8am | Father Judge High School | 3301 Solly Ave, Philadelphia, PA 19136 |
Monday, April 25, 2022 Public League Relays | 11am | Germantown Supersite | 1199 E Sedgwick St, Philadelphia, PA 19150 |
Thursday-Saturday, April 28-30, 2022 Penn Relays | 8am TBA | Franklin Field | 235 S 33rd St, Philadelphia, PA 19104 |
Thursday, May 5, 2022 Dual Meet | 1:00pm 5:00pm | Germantown Supersite | 1199 E Sedgwick St, Philadelphia, PA 19150 |
Wednesday, May 11-12, 2022 Public League Championships | 11am 4:30pm | Germantown Supersite | 1199 E Sedgwick St, Philadelphia, PA 19150 |
Wednesday, May 18-19, 2022 District Championships | 10am 4:30pm | Germantown Supersite | 1199 E Sedgwick St, Philadelphia, PA 19150 |
Friday, May 27-28, 2022 State Championships | 7am | Shippensburg University | 1871 Old Main Dr, Shippensburg, PA 17257 |
Lenfest Pumas
Fall Sports
Schedule
Coach information:
Winter Sports
Schedule
Coach Information
Spring Sports
TBD
Mastery High School of Camden
Fall Sports
Schedule:
Date | Team | School | Time | Location |
9/16/21 | Varsity | Blue Division | 4:00 | 3401 State Rd Bensalem, PA 19020 |
9/23/21 | Varsity | PJAA Invitational | 4:00 | 6832Phillips Mill Rd New Hope, PA 18938 |
9/30 | Varsity | Blue Division | 4:00 | 376 W Upper Ferry Rd Ewing township, NJ 08628 |
10/7 | Varsity | PJAA Invitational | 4:00 | 3401 State Rd Bensalem, PA 19020 |
10/14 | Varsity | Blue Division | 4:00 | 6832Phillips Mill Rd New Hope, PA 18938 |
10/21 | Varsity | Blue Division | 4:00 | 73 Holmes Mill Rd Cream Ridge, NJ 08514 |
Schedule:
Date | Team | School | Time | Location |
9/14/21 | Varsity | Mercy Career and Technical | 4:00 | 2900 W Hunting Park Avenue Philadelphia, PA 19129 |
9/17/21 | Varsity | Camden Academy | 3:45 | 250 Federal St Camden, NJ 08103 |
9/21/21 | Varsity | Foundations Collegiate Academy | 4:00 | MHSC |
9/23/21 | Varsity | Community Academy | 4:00 | 1100 E Erie Avenue Philadelphia, PA 19124 |
9/28/21 | Varisty | Woodlyne School | 4:00 | MHSC |
9/30/21 | Varsity | Pine Forge Academy | 4:00 | 361 Pine Forge Road Pine Forge, PA 19548 |
10/4 | Varsity | Life Center Academy | 4:00 | 2045 Burlington Columbus Road Burlington Township, NJ 08016 |
10/5/21 | Varsity | The City School | 4:00 | MHSC |
10/7/21 | Varsity | The City School | 4:00 | 315 S 17th Street Philadelphia, PA 19103 |
10/12/21 | Varsity | Kimberton Waldorf School | 4:00 | MHSC |
10/14/21 | Varsity | Cristo Rey Philadelphia | 4:00 | MHSC |
10/19/21 | Varsity | |||
10/21/21 | Varsity | International Christian | 4:00 | MHSC |
10/26/21 | Varisty | NJ United Christian Academy | 4:00 | 73 Holmes Mill Road Cream Ridge, NJ 08514 |
10/29/21 | Varsity | LEAP | 4:00 | MHSC |
11/3 | Varsity | Camden Academy | 4:00 | MHSC |
Schedule:
Date | Team | School | Time | Location |
9/17/21 | Varsity | New Foundations | 4:00 | MHSC |
9/22/21 | Varsity | Community Academy Philly | 4:00 | MHSC |
9/27/21 | Varsity | Solebury School | 4:00 | 6832 Phillips Mill Rd New Hope, PA 18938 |
10/4/21 | Varsity | Perkiomen | 4:00 | 200 Seminary St, Pennsburg, PA 18073 |
10/7/21 | Varsity | Villa Victoria | 4:00 | 376 W Upper Ferry Road Ewing Township, NJ 08628 |
10/8/21 | Varsity | New Foundations | 4:00 | 4850 Rhawn Street Philadelphia, PA 19136 |
10/12/21 | Varsity | Penn Tech | 3:45 | 6008 Browning Road Pennsauken, NJ 08109 |
10/14/21 | Varsity | 4:00 | ||
10/18/21 | Varsity | Paulsboro | 4:00 | 670 N Delaware St, Paulsboro, NJ 08066 |
10/25 | Varsity | Solebury School | 4:00 | MHSC |
10/26 | Varsity | Penn Tech | 3:45 | MHSC |
Schedule:
Date | Team | School | Time | Location |
9/15/21 | Varsity | Foundations Collegiate Academy | 4:00 | 22 Grand Street Trenton, NJ 08611 |
9/20/21 | Varsity | New Foundations Charter School | 4:00 | MHSC |
9/22/21 | Varsity | The Perkiomen School | 4:00 | MHSC |
9/27/21 | Varisty | SOLEBURY | 4:00 | 361 Pine Forge Rd Pine Forge PA 19548 |
9/29/21 | Varsity | Kohelet Yeshiva | 4:00 | MHSC |
10/1 | Varsity | Solebury | 4:00 | MHSC |
10/4 | Varsity | Barrack | 4:00 | 272 S Bryn Mawr Ave Bryn Mawr, PA 19010 |
10/8 | Varsity | Paulsboro | 4:00 | MHSC |
10/11 | Varsity | The Phelps School | 4:00 | MHSC |
10/13/21 | Varsity | Penn Tech | 3:45 | 6008 Browning Road Pennsauken, NJ 08109 |
10/21/21 | Varsity | Solebury | 4:00 | 6832 Phillips Mill Rd New Hope, PA 18938 |
10/26/21 | Varsirty | Paulsboro | 4:00 | 662 North Delware Street, Paulsboro, NJ 08066 |
10/28/21 | Varsity | Penn Tech | 3:45 | MHSC |
Winter Sports
Schedule:
Date | Team | School | Time | Location |
12/3 | Varsity | New Foundations | 4:00 | 4850 Rhawn Street Philadelphia, PA 19136 |
1/14/22 | Varsity | Cristo Rey | 4:00 | 1717 W Allegheny Avenue Philadelphia, PA 19132 |
1/20/22 | Varsity | New Foundations | 4:00 | MHSC |
1/22 | Varsity | Cristo Rey | 4:00 | MHSC |
Schedule:
Date | Team | School | Time | Location |
12/6/21 | Varsity | New Foundations | 4:00 | 4850 Rhawn Street Philadelphia, PA 19136 |
12/10/21 | Varsity | Hardy High | 4:00 | MHSC |
12/17/21 | Varsity | Camden Academy | 4:00 | Kroc |
12/21 | Varsity | Moorestown Friends | 3:45 | MHSC |
1/4/22 | Varsity | Cristo Rey | 4:00 | 1717 W Allegheny Avenue Philadelphia, PA 19132 |
1/7/22 | Varsity | Perkiomen School | 4:00 | MHSC |
1/10/22 | Varsity | LEAP | 3:45 | 549 Cooper St, Camden, NJ 08102 |
1/14/22 | V (Doule Header) | Community Academy Phily | 4:00 | 1100 E. Erie Ave Philadeplhia, PA 19124 |
1/20/22 | Varsity | New Foundations | 4:00 | MHSC |
1/22/22 | Varsity | Cristo Rey | 4:00 | MHSC |
1/26 | Varsity (Double H) | Camden Academy | 4:00 | MHSC |
2/1/22 | Varsity | Penn Tech | 4:00 | MHSC |
2/11/22 | Varsity | LEAP | 4:00 | MHSC |
Date | Team | School | Time | Location |
12/3/21 | JV & V | New Foundations | 4:00 | 4850 Rhawn Street Philadelphia, PA 19136 |
12/7 | JV & V | Solesbury | 4:00 | MHSC |
12/14 | V | Hardy High | 4:00 | MHSC |
12/16 | Freshmen | Cristo Rey | MHSC | |
12/17 | V | Camden Academy | 250 Federal St Camden, NJ 08103 | |
12/22 | JV & V | Cristo Rey | MHSC | |
1/5/21 | JV & V | Moorestown Friends | 3:45 | 110 E Main St, Moorestown, NJ 08057 |
1/7/22 | V | Community Academy Philly | 4:00 | 1100 E. Erie Ave Philadeplhia, PA 19124 |
1/11/22 | JV & V | New Foundations | 4:00 | MHSC |
1/14/22 | V (Double Header) | Community Academy Philly | 5:30 | 1100 E. Erie Ave Philadeplhia, PA 19124 |
1/15/21-1/17/21 | Varsity | MLK Tournment | 201 Mullica Hill Glassboro,NJ 08028 | |
1/19/22 | Varsity | LEAP | 4:00 | MHSC |
1/21/22 | JV & V | Solesbury | 4:00 | 6832 Phillips Mill Road New Hope, PA 18938 |
1/22/22 | F JV V | Cristo Rey | 1:00 | 1717 W Allegheny Avenue Philadelphia, PA 19132 |
1/26/22 | V | Camden Academy | MHSC | |
1/31/22 | V | Penn tech | 6008 Browning Rd Pennsauken, NJ 08109 | |
2/1/22 | JV & V | Eastern | 1401 Laurel Oak Rd Voorhees Township, NJ 08043 | |
2/3/22 | JV & V | Holy Cross Prep | 4:00 | 5035 US-130, Riverside, NJ 08075 |
2/4/22 | V | Freedom Prep | 4:00 | 1000 Atlantic Ave Camden, NJ 08104 |
2/11/22 | V | LEAP | 3:45 | 549 Cooper St, Camden, NJ 08102 |
2/14/22 | JV & V | Woodbury HS | 4:00 | 24 North Broad St Woodbury, NJ 08096 |
2/18/22 | JV & V | Penn Tech | 4:00 | MHSC |
Schedule:
Spring Sports
Schedule:
Date | Team | School | Time | Location |
3/30/22 | Varsity | Barrack | 4:00 | 272 S Bryn Mawr Ave Bryn Mawr, PA 19010 |
4/4/22 | Varsity | New Foundations | 4:00 | 4850 Rhawn Street Philadelphia, PA 19136 |
4/6/22 | Varsity | Life Center | 4:00 | MHSC |
4/11/22 | Varsity | Perkiomen | 4:00 | MHSC |
4/13/22 | Varsity | Community Academy | 4:00 | MHSC |
4/20/22 | Varsity | Barrack | 4:00 | MHSC |
4/25/22 | Varsity | New Foundations | 4:00 | MHSC |
4/27/22 | Varsity | Life Center | 4:00 | 2045 Burlington Columbus Road Burlington Township, NJ 08016 |
5/2/22 | Varsity | Perkiomen | 4:00 | 200 Seminary St, Pennsburg, PA 18073 |
5/4/22 | Varsity | Community Academy | 4:00 | 1100 E. Erie Ave Philadeplhia, PA 19124 |
Coach Information:
Alex Garcia, Head Coach, [email protected]
Date | Team | School | Time | Location |
---|---|---|---|---|
3/29/22 | Varsity | Cristo Rey | 4:00 | 1717 W Allegheny Avenue Philadelphia, PA 19132 |
3/31/22 | Varsity | New Foundations | 4:00 | 4850 Rhawn Street Philadelphia, PA 19136 |
4/5/22 | Varsity | Community Academy | 4:00 | MHSC |
4/7/22 | Varsity | Perkiomen | 4:00 | MHSC |
4/12/22 | Varsity | Barrack | 4:00 | MHSC |
4/19/22 | Varsity | Cristo Rey | 4:00 | MHSC |
4/21/22 | Varsity | New Foundations | 4:00 | MHSC |
4/26/22 | Varsity | Community Academy | 4:00 | 1100 E. Erie Ave Philadeplhia, PA 19124 |
4/28/22 | Varsity | Perkiomen | 4:00 | 200 Seminary St, Pennsburg, PA 18073 |
5/3/22 | Varsity | Barrack | 4:00 | 272 S Bryn Mawr Ave Bryn Mawr, PA 19010 |
Mastery North Pickett Pumas
Fall Sports
tbd
Winter Sports
tbd
Spring Sports
tbd
Shoemaker Pumas
Fall Sports
TBD
TBD
tbd
Coop with Shoemaker, Pickett, Thomas, Lenfest and Hardy Williams
tbd
Coop with Shoemaker, Pickett, Thomas, Lenfest and Hardy Williams
Winter Sports
TBD
Coop with Shoemaker, Pickett, Thomas, Lenfest and Hardy Williams
TBD
TBD
Coop with Shoemaker, Pickett, Thomas, Lenfest and Hardy Williams
TBD
TBD
Spring Sports
Practices on Tuesdays and Thursdays. For more information contact Kyle Epps, Athletic Director at [email protected]
Date | Time | Opponent | Location |
---|---|---|---|
Tuesday, March 15 | 3:15 | Archbishop John Carroll High School | Germantown Supersite |
Friday, March 25 | 3:15 | Roman Catholic High School | Gratz Supersite (Marcus Foster Stadium) |
Monday, March 28 | 3:15 | George Washington High School | George Washington High School Bustleton and Veree Football (Back of School) |
Tuesday, March 29 | 3:15 | Boys Latin | Germantown Supersite |
Thursday, March 31 | 3:15 | South Philadelphia High School | South Philadelphia Supersite |
Tuesday, April 5 | 3:15 | Northeast High School | Northeast Supersite |
Friday, April 8 | 3:15 | Simon Gratz Mastery Charter | Gratz Supersite (Marcus Foster Stadium) |
Monday, April 11 | TBD | Cardinal O'Hara High School | Cardinal O'Hara Stadium |
Tuesday, April 19 | 3:15 | West Philadelphia High School | South Philadelphia Supersite |
Wednesday, April 20 | 3:15 | Frankford High School | Frankford High School Football Large and Dyre |
Thursday, April 21 | TBD | TBD | Shipley School - Farm Field (Field 1) |
Friday, April 22 | 3:15 | Julia R. Masterman | Germantown Supersite |
Tuesday, April 26 | 3:15 | Central High School | Germantown Supersite |
Wednesday, April 27 | 3:15 | West Philadelphia High School | West Philadelphia High Football Field 48th and Spruce |
Wednesday, May 4 | 3:15 | Julia R. Masterman | Gratz Supersite (Marcus Foster Stadium) |
Monday, May 9 | 3:15 | Simon Gratz Mastery Charter | Gratz Supersite (Marcus Foster Stadium) |
Tuesday, May 10 | 3:15 | South Philadelphia High School | Bartram Supersite Stadium |
Date | Time | Opponent | Location |
---|---|---|---|
Friday, March 25 | 3:15 | Northeast High School - Squad A | Northeast Supersite |
Tuesday, March 29 | 3:15 | Science Leadership Academy | South Philadelphia Supersite |
Friday, April 1 | 3:15 | Frankford High School | Germantown Supersite |
Monday April 4 | 3:15 | Franklin Towne Charter | Germantown Supersite |
Wednesday, April 6 | 3:15 | Central High School | Gratz Supersite (Marcus Foster Stadium) |
Monday, April 18 | 3:15 | Northeast High School - Squad A | Germantown Supersite |
Tuesday, April 19 | 3:15 | Philadelphia High School for Girls | Philadelphia High School for Girls 15th and Olney (enter through driveway) |
Thursday, April 21 | 3:15 | George Washington High School | George Washington Bustleton and Veree (Back of School) Soccer |
Wednesday, April 27 | 3:15 | Science Leadership Academy | Germantown Supersite |
Friday, April 29 | 3:15 | Frankford High School | Frankford High School Football Large and Dyre |
Wednesday, May 4 | 3:15 | Franklin Towne Charter | Franklin Towne Gym Lacrosse Field |
Friday, May 6 | 3:15 | Central High School | Germantown Supersite |
Monday, May 9 | 3:15 | Philadelphia High School for Girls | Germantown Supersite |
Wednesday, May 11 | 3:15 | George Washington High School | Gratz Supersite (Marcus Foster Stadium) |
Date | Time | Location |
---|---|---|
Wednesday, March 30 | 3:00 | South Philadelphia Supersite |
Wednesday, April 6 | 3:00 | South Philadelphia Supersite |
Wednesday, April 20 | 3:00 | South Philadelphia Supersite |
Wednesday, May 4 | 3:00 | South Philadelphia Supersite |
Wednesday, May 11 | 1:00 | Germantown Supersite |
Thursday, May 12 | 1:00 | Germantown Supersite |
Thomas Bulldogs
Fall Sports
tbd
tbd
tbd
tbd
tbd
tbd
Winter Sports
tbd
tbd
tbd
Spring Sports
tbd
tbd
tbd
tbd
Cleveland Eagles
Fall Sports
TBD
TBD
Winter Sports
TBD
Spring Sports
tbd
Cramer Hill
Logo needed here
Fall Sports
tbd
Winter Sports
Shantae Scutchings, Head Coach
Reese Hart, Assistant Coach
Kadin Marshall, Coach
David Denison, Coach
Shikeena Lynard, Head Coach
David Denison, Coach
Spring Sports
Justin Newell, Coach
Daniel Deevey, Coach
Dave Denison, Head Coach
Marc Spivack, Assistant Coach
Practice in gym at 5:00pm
Monday, Tuesday, Thursday, Friday
Harrity Wolf Pack
Fall Sports
TBD
TBD
TBD
TBD
Winter Sports
TBD
TBD
TBD
TBD
Spring Sports
Cheerleading Practices:
Tuesdays 4:00 – 5:00
Coach Thomas & Coach Darrah
Schedule:
Date | Time | Location | School | Field # |
---|---|---|---|---|
3/30/22 | 2:00 | Christy's Rec Center | Pan American | 2 |
3/30/22 | 2:40 | Christy's Rec Center | Memphis Street | 1 |
3/30/22 | 3:20 | Christy's Rec Center | Boy's Latin | 1 |
3/30/22 | 4:40 | Christy's Rec Center | Stetson | 2 |
4/6/22 | 2:40 | Mastery Pickett | Pickett | 1 |
4/6/22 | 3:20 | Mastery Pickett | Stetson | 1 |
4/6/22 | 4:40 | Mastery PIckett | Pantoja | 2 |
4/20/22 | 2:00 | Christy's Rec Center | Douglass | 2 |
4/20/22 | 2:40 | Christy's Rec Center | Russell Byers | 2 |
4/20/22 | 4:00 | Christy's Rec Center | Discovery | 2 |
4/20/22 | 4:40 | Christy's Rec Center | Belmont | 2 |
Football Practices:
Tuesday 4:00 – 5:15
Thursday 4:00 – 5:15
Coach Oaks
Schedule:
Date | Time | Location | School | Field # |
---|---|---|---|---|
3/30/22 | 2:00 | Christy's Rec Center | Pan American | 2 |
3/30/22 | 2:40 | Christy's Rec Center | Memphis Street | 1 |
3/30/22 | 3:20 | Christy's Rec Center | Boy's Latin | 1 |
3/30/22 | 4:40 | Christy's Rec Center | Stetson | 2 |
4/6/22 | 2:40 | Mastery Pickett | Pickett | 1 |
4/6/22 | 3:20 | Mastery Pickett | Stetson | 1 |
4/6/22 | 4:40 | Mastery PIckett | Pantoja | 2 |
4/20/22 | 2:00 | Christy's Rec Center | Douglass | 2 |
4/20/22 | 2:40 | Christy's Rec Center | Russell Byers | 2 |
4/20/22 | 4:00 | Christy's Rec Center | Discovery | 2 |
4/20/22 | 4:40 | Christy's Rec Center | Belmont | 2 |
TBD
Track Practices:
Monday 3:45 – 5:00
Wednesday 1:45 – 3:00
Friday 3:45 – 5:00
Coach Rich & Coach Bril